En Espanol

 

Morris Police Department Statistics
PART 1 CRIMES 2007 2006 2005 2004  
Murder 1 2 0 0  
Rape 2 4 4 4  
Robbery 1 0 0 0  
Assault 5 9 12 8  
Burglary 27 10 8 28  
Larceny 113 91 73 61  
Auto Theft 10 1 4 7  
Arson 0 0 0 0  
Part 1 Total 159 117 101 108  

PART 2 CRIMES 2007 2006 2005 2004  
Other Assaults 32 25 21 19  
Forgery/Counterfeit 2 2 1 1  
Fraud 33 24 16 28  
Embezzlement 0 0 0 0  
Stolen Property 2 0 0 0  
Vandalism 105 57 29 48  
Weapons 0 2 0 0  
Prostitution 0 0 0 0  
Other Sex Offenses 4 3 2 3  
Narcotics 17 11 16 9  
Gambling 0 0 0 0  
Family/Children 4 2 6 3  
D.U.I. 16 19 28 27  
Liquor Laws 30 30 22 26  
Drunkenness 0 0 0 0  
Disorderly 49 54 23 34  
Vagrancy 0 0 0 0  
Other (Excludes Traffic) 33 26 18 28  
Part 2 Total 327 255 182 226  
GRAND TOTAL 486 372 283 334  

MISCELLANEOUS CALLS: 2007 2006 2005 2004  
Moving Violations 69 73 84 126  
Warning - Moving Violations 304 105 - -  
Non-moving Violations 43 34 38 42  
Parking Violations 298 109 293 169  
Personal Injury Accidents 5 4 9 9  
Property Damage Accidents 105 115 115 130  
Animal complaints
(including bites, disturbing the peace, at large, impoundment)
125 112 104 108  
Domestics 23 19 23 27  
Shelter Checks 57 44 67 69  
Public Health Checks 44 39 34 59  
Funeral Escorts 49 49 49 31  
Residence Checks 25 25 31 22  
Loud Party Complaints 72 51 44 48  
Fingerprinting (Non-criminal) 37 24 31 59  
Opening Locked Vehicles 323 292 319 302  
Assist Ambulance/Fire 100 135 92 97  
Assist Other Agency 246 224 221 223  
Salvation Army Assist 11 11 14 11  
Civil Disputes 22 14 13 11  
Doors/Windows Open 108 92 103 148  
Alarms 69 70 75 103  
Handgun Applications 13 21 20 15  
Record Checks 152 141 113 157  
All Other 1079 929 952 749  
TOTAL MISCELLANEOUS 3379 2732 2844 2715  


Last Updated: May 20, 2009