Morris Housing and Redevelopment Authority - Rental Registration Information
CATEGORY DESCRIPTIONS
A = Completed all repairs required and recommended in accordance with the current ordinance. 
B = Completed all requirements except exterior repairs (as of this date).
Updated as of 3/10/2010 C = Completed the minimum safety requirements.
Rental Address   Property ID Units Inspected Date Inspected Pass? CATEGORY License Expires
309 Pacific Ave CLM 245 1 YES 22-Sep-06 YES A 31-Dec-10
411 Pacific Ave RCH 45 1 ARCHIVED     31-Dec-08
523 Pacific Ave TBS 41 4 YES 19-Nov-07 YES A 31-Dec-11
813 Pacific Ave KCN 31 1 YES 04-Dec-08 YES C 31-Dec-12
817 Pacific Ave RLG 32 1 YES 23-Jun-09 YES C 31-Dec-12
1011 Pacific Ave LAC 26 1 YES 30-Oct-07 YES C 31-Dec-11
1019 Pacific Ave PAP 27 1 YES 20-Nov-08 YES C 31-Dec-12
1107 Pacific Ave DKR 267 1 YES 16-Nov-07 YES C 31-Dec-11
1109 Pacific Ave HOJ 268 1 YES 16-Oct-07 YES A 31-Dec-11
                   
1011 Park Ave BDI 536 1 YES 20-Jan-10 NO   31-Dec-13
1110 Park Ave LAC 266 1 YES 30-Oct-07 YES C 31-Dec-11
1119 Park Ave ERG 7 1 YES 04-Oct-07 YES A 31-Dec-11
1123 Park Ave KCN 8 1 YES 04-Dec-08 YES C 31-Dec-12
1129 Park Ave DKR 9 1 YES 16-Oct-09 YES C 31-Dec-13
1133 Park Ave MAW 505 1 YES 12-Jun-09 YES C 31-Dec-12
                   
21 Ridge Rd KCN 241 1 YES 08-Jan-09 YES C 31-Dec-12
6 Ridge Rd KAP 497 1 YES 19-Dec-08 YES C 31-Dec-12
                   
11 Riverview Drive SOV 532 1 YES 15-Oct-09 NO   31-Dec-13
                   
1003 Scott Ave PWM 11 13 YES 28-Nov-07 YES A 31-Dec-11
                   
8 South St ERG 437 1 YES 16-Oct-06 YES A 31-Dec-10
9 South St AEM 514 1 YES 23-Jun-09 YES C 31-Dec-12
11 South St JOK 205 1 YES 30-Oct-09 YES C 31-Dec-13
14 South St MWA 523 1 YES 23-Apr-09 YES C 31-Dec-12
15 South St GBS 204 1 YES 23-Jun-09 YES C 31-Dec-12
110 South St RLG 236 2 YES 05-Dec-07 YES B 31-Dec-11
111 South St ERG 487 1 YES 26-Nov-07 YES A 31-Dec-11
201 South St RLG 350 1 YES 26-May-09 YES C 31-Dec-12
206 South St PHS 479 1 YES 04-Dec-06 YES A 31-Dec-11
300 South St FVS 400 22 YES 11-Nov-09 NO   31-Dec-13
302 South St FVS 422 9 YES 10-Nov-09 YES A 31-Dec-13
310 South St FRG 232 1 YES 13-Oct-09 YES C 31-Dec-13
                   
151 Sunnyslope Rd KEY 12 88 YES 23-Oct-07 YES A 31-Dec-11
                   
6 Thomas St WCH 386 47 YES 18-Nov-09 YES C 31-Dec-13
                   
511 Wyoming Ave PAP 256 1 YES 14-Oct-09 NO   31-Dec-13
601 Wyoming Ave DKR 257 2 YES 16-Nov-07 YES C 31-Dec-11
701 Wyoming Ave KCN 259 1 YES 05-Nov-09 NO   31-Dec-13