Morris Housing and Redevelopment Authority - Rental Registration Information
CATEGORY DESCRIPTIONS
A = Completed all repairs required and recommended in accordance with the current ordinance. 
B = Completed all requirements except exterior repairs (as of this date).
Updated as of 3/10/2010 C = Completed the minimum safety requirements.
Rental Address   Property ID Units Inspected Date Inspected Pass? CATEGORY License Expires
1002 Albany Ave MOP 473 1 YES 12-Oct-06 YES A 31-Dec-10
1004 Albany Ave MOP 472 2 YES 13-Jul-06 YES A 31-Dec-10
1005 Albany Ave SEG 469 1 YES 04-Nov-09 YES C 31-Dec-13
1009 Albany Ave GSD 398 1 YES 04-Nov-09 NO   31-Dec-13
                   
810 Arizona Ave NAM 448 1 YES 31-Oct-07 YES A 31-Dec-11
                   
100 Atlantic Ave EJL 174 11 YES 07-Oct-09 YES C 31-Dec-13
303 Atlantic Ave DTM 246 2 YES 04-Oct-07 YES A 31-Dec-11
405 Atlantic Ave MKS 247 2 YES 27-Oct-09 YES A 31-Dec-13
409 Atlantic Ave YHL 248 2 YES 26-Oct-07 YES B 31-Dec-11
501 Atlantic Ave CCC 392 3 YES 27-Oct-09 YES C 31-Dec-13
503 Atlantic Ave DES 249 3 YES 03-Oct-07 YES A 31-Dec-11
512 Atlantic Ave RLG 20 2 YES 03-Dec-08 YES C 31-Dec-12
533 Atlantic Ave RWP 250 2 YES 09-Jul-08 YES C 31-Dec-12
620 Atlantic Ave PGS 513 1 YES 02-Jun-09 YES C 31-Dec-12
626 Atlantic Ave JPM 385 10 YES 12-Oct-09 YES C 31-Dec-13
                   
103 Atlantic Ave S INH 235 12 YES 08-Oct-09 YES C 31-Dec-13
105 Atlantic Ave S INH 406 12 YES 08-Oct-09 YES C 31-Dec-13
                   
3 California Ave N ERG 359 1 YES 26-Nov-07 YES A 31-Dec-11
907 California Ave N PLK 62 1 YES 05-Nov-07 YES A 31-Dec-11
                   
15 California Ave S TBR 529 1 YES 03-Sep-09 NO   31-Dec-13
22 California Ave S DNG 237 1 YES 12-Jun-09 YES C 31-Dec-12
112 California Ave S DABH 349 1 YES 09-Oct-07 YES A 31-Dec-11
                   
7 Circle Pines THM 415 1 YES 27-Oct-09 YES C 31-Dec-13
                   
704 College Ave KCN 502 2 YES 08-Jan-09 YES A 31-Dec-12
706 College Ave KCN 503 2 YES 08-Jan-09 YES C 31-Dec-12
                   
610 Colorado Ave MWA 138 1 YES 12-Oct-06 YES A 31-Dec-10
904 Colorado Ave BWV 426 1 YES 27-Oct-09 YES A 31-Dec-13
906 Colorado Ave VKG 117 1 YES 24-Nov-08 NO   31-Dec-12
908 Colorado Ave VKG 118 1 YES 20-Jan-10 NO   31-Dec-13
                   
110 Columbia Ave CHR 492 1 YES 12-Jun-08 YES C 31-Dec-11
201 Columbia Ave THB 91 1 YES 13-Nov-07 YES A 31-Dec-11
503 Columbia Ave FRF 94 4 YES 04-Nov-08 YES A 31-Dec-12
915 Columbia Ave EBK 313 1 YES 10-Oct-07 YES A 31-Dec-11
917 Columbia Ave PAP 314 1 YES 14-Oct-09 NO   31-Dec-13
918 Columbia Ave AEM 115 1 YES 23-Jun-09 YES C 31-Dec-12
705 Columbia Ave PAP 300 2 YES 14-Oct-09 NO   31-Dec-13
                   
100 Columbia Ave S GRV 388 60 YES 30-Oct-07 YES C 31-Dec-11
330 Columbia Ave S FRF 333 4 YES 30-Nov-06 YES A 31-Dec-10
                   
5 Court N LRR 360 1 YES 23-Jun-09 YES A 31-Dec-12