Morris Housing and Redevelopment Authority - Rental Registration Information
CATEGORY DESCRIPTIONS
A = Completed all repairs required and recommended in accordance with the current ordinance. 
B = Completed all requirements except exterior repairs (as of this date).
Updated as of 3/10/2010 C = Completed the minimum safety requirements.
Rental Address   Property ID Units Inspected Date Inspected Pass? CATEGORY License Expires
3 9th St E TCS 25 1 YES 16-Oct-07 YES A 31-Dec-11
11 9th St E CMQ 526 1 YES 20-Nov-09 NO   31-Dec-13
16 9th St E DNG 510 1 YES 02-Jun-09 YES C 31-Dec-12
100 9th St E JTF 64 1 YES 20-Nov-07 YES C 31-Dec-11
104 9th St E KCN 66 1 YES 04-Dec-08 YES C 31-Dec-12
105 9th St E LAC 58 1 YES 18-Nov-08 YES C 31-Dec-12
109 9th St E DNG 509 1 YES 12-Jun-09 YES C 31-Dec-12
201 9th St E ERG 129 1 YES 04-Oct-07 YES A 31-Dec-11
202 9th St E GSD 125 1 YES 04-Nov-09 NO   31-Dec-13
204 9th St E RLG 519 1 YES 26-May-09 YES C 31-Dec-12
206 9th St E CLM 126 1 YES 26-Oct-09 YES C 31-Dec-13
207 9th St E PLK 128 1 YES 05-Nov-07 YES A 31-Dec-11
208 9th St E CMD 530 1 YES 19-Oct-09 NO   31-Dec-13
311 9th St E FRG 407 2 YES 13-Oct-09 YES C 31-Dec-13
404 9th St E GSD 110 1 YES 04-Nov-09 NO   31-Dec-13
409 9th St E FRG 431 1 YES 04-Oct-06 YES A 31-Dec-10
504 9th St E SBH 308 1 YES 08-Nov-07 YES A 31-Dec-11
510 9th St E CSV 309 1 YES 06-Nov-07 YES A 31-Dec-11
512 9th St E EBK 310 1 YES 10-Oct-07 YES A 31-Dec-11
521 9th St E DBH 312 2 YES 09-Oct-07 YES A 31-Dec-11
                   
107 9th St W KCN 34 1 YES 04-Dec-08 YES C 31-Dec-12
301 9th St W MHC 535 1 YES 18-Jan-10 NO   31-Dec-13
321 9th St W WLL 146 1 YES 16-Oct-09 YES C 31-Dec-13
                   
104 10th St E PLK 60 1 YES 03-Dec-08 YES A 31-Dec-12
108 10th St E ERG 517 1 YES 12-May-09 YES C 31-Dec-12
200 10th St E PLK 130 1 YES 05-Nov-07 YES A 31-Dec-11
400 10th St E FRG 114 1 YES 03-Nov-08 YES C 31-Dec-12
                   
106 10th St W RLG 515 1 YES 20-May-09 YES C 31-Dec-12
400 10th St W FVS 223 11 YES 10-Nov-09 YES C 31-Dec-13
                   
112 11th St W TSC 270 1 YES 07-Nov-07 YES A 31-Dec-11
114 11th St W RLG 269 1 YES 13-Dec-07 YES B 31-Dec-11
203 11th St W NIA 516 1 YES 13-May-09 YES C 31-Dec-12
304 11th St W JNJS 465 1 YES 07-Aug-07 YES C 31-Dec-11
402 11th St W JTA 527 1 YES 12-Jun-09 YES C 31-Dec-12
404 11th St W JTA 323 1 YES 05-Nov-07 YES C 31-Dec-11