Morris Housing and Redevelopment Authority - Rental Registration Information
CATEGORY DESCRIPTIONS
A = Completed all repairs required and recommended in accordance with the current ordinance. 
B = Completed all requirements except exterior repairs (as of this date).
Updated as of 3/10/2010 C = Completed the minimum safety requirements.
Rental Address   Property ID Units Inspected Date Inspected Pass? CATEGORY License Expires
10 4th St E FRG 429 1 YES 04-Oct-06 YES A 31-Dec-10
11 4th St E JOP 18 4 YES 02-Oct-07 YES A 31-Dec-11
12 4th St E MKS 77 1 YES 18-Nov-08 YES C 31-Dec-12
14 4th St E ANS 78 1 YES 04-Oct-07 YES A 31-Dec-11
15 4th St E FRG 17 1 YES 02-Feb-09 YES C 31-Dec-12
100 4th St E FRG 84 1 YES 03-Nov-08 YES C 31-Dec-12
105 4th St E RLW 71 1 YES 07-Nov-07 YES A 31-Dec-11
107 4th St E VKG 70 1 YES 20-Jan-10 NO   31-Dec-13
201 4th St E PATM 364 1 YES 31-Oct-07 YES A 31-Dec-11
205 4th St E RAD 144 1 YES 09-Oct-09 YES C 31-Dec-13
501 4th St E STM 278 1 YES 15-Oct-09 YES C 31-Dec-13
528 4th St E CRH 369 1 YES 12-Feb-09 YES C 31-Dec-12
540 4th St E EJB 373 2 YES 26-Oct-09 YES C 31-Dec-13
545 4th St E AJM 474 1 YES 29-Oct-09 YES A 31-Dec-13
549 4th St E NAH 184 2 YES 26-Oct-07 YES A 31-Dec-11
                   
103 4th St W JIS 442 1 YES 22-Nov-06 YES A 31-Dec-10
304 4th St W TST 463 1 YES 10-Nov-08 YES C 31-Dec-12
                   
104 5th St E MAW 478 1 YES 14-Dec-06 YES A 31-Dec-10
203 5th St E JRA 524 1 YES 07-Dec-09 NO   31-Dec-13
211 5th St E WMD 506 1 YES 10-Nov-09 YES C 31-Dec-13
311 5th St E MIB 133 1 YES 27-Apr-09 YES C 31-Dec-12
400 5th St E JAB 74 1 YES 26-Oct-07 YES A 31-Dec-11
404 5th St E TJS 540 1 PENDING        
405 5th St E EJL 95 12 YES 21-Nov-08 YES C 31-Dec-12
408 5th St E CMQ 496 1 YES 30-Oct-08 YES C 31-Dec-12
510 5th St E KCN 280 1 YES 19-Dec-07 YES C 31-Dec-11
524 5th St E LIP 495 1 YES 30-Sep-08 YES A 31-Dec-11
534 5th St E KCN 281 1 YES 05-Nov-09 YES C 31-Dec-13
                   
113 5th St W DED 452 1 YES 08-Nov-07 YES A 31-Dec-11
201 5th St W FVS 46 12 YES 09-Nov-09 YES C 31-Dec-13
204 5th St W PPW 47 3 YES 12-Nov-07 YES C 31-Dec-11
410 5th St W WLL 160 1 YES 20-Nov-07 YES C 31-Dec-11
411 5th St W RLG 156 1 YES 05-Dec-07 YES A 31-Dec-11
505 5th St W KCN 251 1 YES 05-Nov-09 YES C 31-Dec-13
507 5th St W GSD 252 1 YES 04-Nov-09 NO   31-Dec-13
511 5th St W JAM 439 1 YES 19-Jan-07 YES A 31-Dec-10
806 5th St W JAN 357 1 YES 19-Nov-07 YES A 31-Dec-11