Morris Housing and Redevelopment Authority - Rental Registration Information
CATEGORY DESCRIPTIONS
A = Completed all repairs required and recommended in accordance with the current ordinance. 
B = Completed all requirements except exterior repairs (as of this date).
Updated as of 3/10/2010 C = Completed the minimum safety requirements.
Rental Address   Property ID Units Inspected Date Inspected Pass? CATEGORY License Expires
9 1st St E PAM 173 1 YES 31-Oct-07 YES A 31-Dec-11
11 1st St E JTA 444 1 YES 31-Oct-07 YES A 31-Dec-11
15 1st St E ADZ 475 1 YES 20-Nov-06 YES A 31-Dec-10
100 1st St E VKG 208 1 YES 06-Nov-09 NO   31-Dec-13
105 1st St E MWA 171 1 YES 23-Apr-09 YES C 31-Dec-12
200 1st St E DKR 211 2 YES 16-Nov-07 YES C 31-Dec-11
                   
7 2nd St E TOH 461 1 YES 18-Nov-08 YES C 31-Dec-12
8 2nd St E DBW 176 1 YES 02-Oct-07 YES A 31-Dec-11
10 2nd St E SSC 177 1 YES 02-Oct-07 YES C 31-Dec-11
11 2nd St E RLG 520 1 YES 26-May-09 YES C 31-Dec-12
15 2nd St E FRG 180 1 YES 13-Oct-09 YES C 31-Dec-13
16 2nd St E TIB 179 1 YES 08-Jun-09 YES C 31-Dec-12
109 2nd St E PAP 339 1 YES 20-Nov-08 YES C 31-Dec-12
111 2nd St E DKR 181 2 YES 16-Nov-07 YES C 31-Dec-11
203 2nd St E DKR 199 1 YES 26-Oct-06 YES A 31-Dec-10
204 2nd St E JDL 168 1 YES 26-Oct-07 YES A 31-Dec-11
205 2nd St E FRG 198 1 YES 03-Nov-08 YES C 31-Dec-12
301 2nd St E JDB 87 1 YES 26-Oct-07 YES C 31-Dec-11
306 2nd St E TOH 484 1 YES 31-May-07 YES A 31-Dec-10
407 2nd St E DADR 92 1 YES 04-Nov-09 NO   31-Dec-13
410 2nd St E CSV 423 2 YES 26-Jan-10 NO   31-Dec-09
508 2nd St E BOD 274 1 YES 02-Oct-07 YES A 31-Dec-11
509 2nd St E VKG 372 1 YES 20-Jan-10 YES C 31-Dec-13
                   
9 3rd St E RAD 202 1 YES 09-Oct-09 YES A 31-Dec-13
10 3rd St E CLM 466 1 YES 10-Nov-08 YES C 31-Dec-12
13 3rd St E LAC 200 2 YES 06-May-09 YES A 31-Dec-12
14 3rd St E MAW 480 1 YES 14-Dec-06 YES A 31-Dec-10
101 3rd St E VKG 83 1 YES 31-Oct-06 YES C 31-Dec-10
104 3rd St E PAP 195 1 YES 14-Oct-09 NO   31-Dec-13
105 3rd St E TOH 455 1 YES 27-Nov-07 YES A 31-Dec-11
106 3rd St E DKR 427 1 YES 26-Oct-06 YES A 31-Dec-10
107 3rd St E KCN 82 1 YES 04-Dec-08 YES C 31-Dec-12
304 3rd St E MAW 88 1 YES 02-Apr-09 YES C 31-Dec-12
307 3rd St E NJC 86 2 YES 31-Oct-07 YES A 31-Dec-11
310 3rd St E JCU 89 1 YES 19-Aug-09 YES C 31-Dec-12